Humanoid Robot Intelligent Mr Doctor
Mr Doctor-Simple User Manual
Appearance design
1.Appearance sketch2.Product photo
3.Appearance size drawing
4.Functional description diagram
humanoid robot intelligent
Application scene
Application scene | hotel、bank、administrative centre、restaurant、science and technology museum、museum、library、hospital、school、sales center、shopping Mall、cinema、car 4S stores、banquet hall、wedding celebration、opening ceremony etc. |
Functions overview | Business handling, welcome reception, explanation, guide, shopping guide, marketing, business consulting, entertainment interaction, guest host, promotional products, teaching...etc. |
Value-add Customized functions | 1. advise the requirement 2、Our R&D check if can do the feature. 3. Quote the price and Lead-time 4、sign the contract 5、Our team do it as per contract, 6. finish the product and deliver to the client |
Main Features
SN | Function | Content |
1 | Body movements |
It can move its head, neck, arms, palms, and each finger. It can perform a whole set of body movements, it can perform different segmental movements, and it can perform and explain at the same time. |
2 | Greeting the visitor | The robot equipped with a sensor which can sense the human body when they are close to it, It will actively interact with the visitor, such as broadcast promotion information, or greeting, play video, etc, You can custom any information content when It interacts with people. |
3 | Guiding | It can guide the visitor to different locations after you set the map |
4 | Voice search | It can voice search and bring up online pictures, web pages, weather and so on... |
5 | Show pictures and video |
Bring up picture and video by voice command |
6 | Add apps to your desktop | Existing apps and website pages can be added to the robot application desktop, and guests can call up the APP by voice or open it manually. |
7 | open software by voice command | You can open the software by voice command control. |
8 | Product explanation | While performing and explaining, can play audio explanation, pictures, video and other forms of advertising information, or related publicity content, a full range of new product features and related services. |
9 | business consulting | 1: Custom voice dialogue, support for building different cloud voice database (to be customized), such as if the client wants to use the robot in the hospital, we can make the robot connect with the hospital cloud voice database,
|
10 | Guest Host | Customized the word for releasing the important news. , be able to guest in all kinds of interactive performances in the form of dialogue, explanation, sports, etc. |
11 | presented etiquette | Can participate in Awards ceremony, complete the presentation of prizes etiquette work.Can complete all kinds of publicity materials, exquisite gifts delivery work. |
12 | expression interaction | In the switching mode, speech and other scenes, the robot respectively USES the corresponding dynamic expression, feedback sound, to achieve a good interaction with the audience. |
13 | fun chatting | It can achieve fun chatting through the cloud voice database. |
14 | information playback | If need, the robot can play or playback the content (Include audio, video, pictures) as it walks, walk to a different destination and play different content, the content format can be mp3,mp4, jpg, txt). |
15 | Control method | You can control the robot to play different content by App or remote control, or do advertisement or promotion. |
16 | Private consultant | In the private visiting and leading inspection activities, the robot works as a private consultant, ADAPTS to the site changes and asks questions, and completes the flexible and interesting interpretation and performance reception work. |
17 | More explanation | It can realize multi - point navigation, and custom multi - point explanation. |
18 | Face recognition | Welcome guests or vips by face recognition. |
19 | Shake hands | Face recognition after the guests, It can take the initiative to say hello, and shake hands with the guests. |
20 | Identify the ID card | The robot can identify the ID card (This feature need 2nd developing) |
21 | Read the bank card or IC card | It can read bankcard and IC card (This feature need 2nd developing) |
22 | PIN pad | There is a PIN PAD to help people input the password when need pay. |
23 | Print receipts | There is a small heat-sensitive printer, can print small tickets ( bill ) . |
PS:The above functions are suitable for proper use, and the effect is better.
Technical parameters
Model | Mr Doctor | |||||||
Base parameters | ||||||||
Height | 160cm | N.W | 55kg | |||||
Total freedom | 28 degrees of freedom | Head freedom | 4 degrees of freedom | |||||
Arm freedom | 22degrees of freedom | Chassis freedom | 2degrees of freedom | |||||
Single chip number | chassis 1+upper part of the body (1) | LED | have 10 leds | |||||
Finger extension structure | The steering gear is steel wire | shell material | ABS Engineering plastics+glass fiber+acrylic | |||||
Screen | 27inch,Hd color LCD screen | Screen type | 10 touch screen, capacitance | |||||
Screen resolution (dpi) | 1920*1080 FULLHD | Camera | Two million pixels | |||||
Size(mm) | 660*400 mm | Batteries and specifications | Polymer lithium battery 24V15AH | |||||
Move mode | Universal Wheels | Chassis | steel plate | |||||
Microphone | Four mic arrays, reduce noise | Speaker | Dual speaker | |||||
Network | WiFi | Support Bluetooth | Yes | |||||
Charging time (h) | ≤8h(normal 6h) | Battery Life (h) | ≥ 8 h | |||||
input voltage (V) | 220VAC | output voltage (V) | 24VDC | |||||
The distance of the human sensor to the guest | 1~2m | Ultrasonic distance | 1~2m | |||||
Standby current (A) | 2A | Rated power (W) | 48W | |||||
Control parameter | ||||||||
Remote control walking | Mobile APP and remote control are used to control the robot to walk around.The response time is less than 100ms |
Lidar navigation | Scan distance: 12m, 16m, 18m, 25m( optional) | |||||
Multipoint navigation | The robot can go to different points to explain things, and then go to the next point to explain different things | Voice control | The robot responds to the voice command and completes the requirements of leading, pausing, voice searching and playing songs. | |||||
Dialog system activation mode | Human sensor + ultrasonic sensor | Dialog system sleep time | The sensor was not responsive for 5min | |||||
when meeting an obstacle | The robot will steer clear of obstacles and continue walking | Control mode | APP control, remote control, voice control | |||||
Value-add customization of the robot | ||||||||
Public security system certification | Id card identifier | Pay for hardware | Bankcard and IC card reader | |||||
Printer | Thermal printer | Password input device | PIN PAD | |||||
Safety function | ||||||||
Emergency Stop button | Press the button to stop the working robot immediately | Detection of obstacle avoidance | Real-time monitoring of obstacles in front of the robot, measuring a distance of 80 cm | |||||
Pedestrian detection | Real-time monitoring of no one passing by, someone coming to say hello | Self-Balance | Heavy chassis make a good balance | |||||
Convenience function | ||||||||
Remote voice play | The remote control robot plays the audio file, the audio file may pass the text to the audio software to edit, is convenient to play the customer side propaganda voice |
Remote operation mode switching | Robot remote control/tracking mode can be selected through mobile APP and remote control | |||||
Remote control adjustment parameters | App controls sensor distance and walking speed |
Set node number | App Control Settings Point number (Node number) | |||||
Remote software upgrade |
When the software is upgraded, the system automatically downloads the upgrade package and prompts the user to upgrade. |
Ultrasonic parameter | It has two on the front and two on the left and right, and they're regulated separately |
|||||
Multimedia parameters | ||||||||
Picture | format:jpg resolution:1920*1080 | audio | format:mp3 Frequency range:32kbps-320kps | |||||
Video | format:mp4 resolution:1920*1080 | Text | format:xml | |||||
Product list | ||||||||
List for robot | 1: robot, 2: user manual, 3: warranty card |
package | EPE foam, wooden box | |||||
The accessories | 1: Automatic Charging Dock, 2: Power Adapter 3: white remote control 4: black motion remote control 5: 1 set tool kit |
Download PDF Datasheet
Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris.
Download PDF